Schema
Foot-traffic Weekly
Foot-traffic weekly describes the median estimated daily visitors to the location aggregated on a weekly basis.
Field name | Type | Description | Example |
---|---|---|---|
location_id | string | The geographical identification of a value in the data set. | ed5ca2fd-69d9-4e6a-ae59-abeb39b13fb8 |
brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
brand | string | Name of brand | Weight Watchers |
naics_id | string | ID of North American Industrial Classification System | 812191 |
naics | string | Name of North American Industrial Classification System | Diet and Weight Reducing Centers |
us_state_id | string | ID of US State | 32 |
us_state | string | Name of US State | Nevada |
us_county_id | string | ID of US County | 32003 |
us_county | string | Name of US County | Clark County, NV |
us_census_tract_id | string | ID of US Census tract | 32003002707 |
us_census_tract | string | Name of US Census tract | Census Tract 27.07, Clark County, Nevada |
us_census_block_group_id | string | ID of US Census block groups | 320030027072 |
us_census_block_group | string | Name of US Census block groups | Block Group 2, Census Tract 27.07, Clark County, Nevada |
us_metro_area_id | string | ID of US Metropolitan statistical area | 29820 |
us_metro_area | string | Name of US Metropolitan statistical area | Las Vegas-Henderson-Paradise, NV |
street_address | string | US Street Addresses | 5835 S Eastern Ste 104 |
zip | string | US ZIP codes | 89119 |
h3 | string | ID for Hexagonal hierarchical geospatial indexing system | 8a2986bb3d47fff |
observation_start_date | string (yyyy-mm-dd) | The start date for the period this observation took place. | 2023-02-05 |
observation_end_date | string (yyyy-mm-dd) | The end date for the period this observation took place. | 2023-02-11 |
person_count | int | Estimated sum of visitors to the location during the observation period. | 2,772 |
person_count_p50 | int | Estimated median of daily visitors to the location in a week. | 409 |
Foot-traffic Monthly
Foot-traffic monthly describes the median estimated daily visitors and demographics of visitors to the location aggregated on a monthly basis.
Field name | Type | Description | Example |
---|---|---|---|
location_id | string | The geographical identification of a value in the data set. | ed5ca2fd-69d9-4e6a-ae59-abeb39b13fb8 |
brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
brand | string | Name of brand | Weight Watchers |
naics_id | string | ID of North American Industrial Classification System | 812191 |
naics | string | Name of North American Industrial Classification System | Diet and Weight Reducing Centers |
us_state_id | string | ID of US State | 32 |
us_state | string | Name of US State | Nevada |
us_county_id | string | ID of US County | 32003 |
us_county | string | Name of US County | Clark County, NV |
us_census_tract_id | string | ID of US Census tract | 32003002707 |
us_census_tract | string | Name of US Census tract | Census Tract 27.07, Clark County, Nevada |
us_census_block_group_id | string | ID of US Census block groups | 320030027072 |
us_census_block_group | string | Name of US Census block groups | Block Group 2, Census Tract 27.07, Clark County, Nevada |
us_metro_area_id | string | ID of US Metropolitan statistical area | 29820 |
us_metro_area | string | Name of US Metropolitan statistical area | Las Vegas-Henderson-Paradise, NV |
street_address | string | US Street Addresses | 5835 S Eastern Ste 104 |
zip | string | US ZIP codes | 89119 |
h3 | string | ID for Hexagonal hierarchical geospatial indexing system | 8a2986bb3d47fff |
observation_start_date | string (yyyy-mm-dd) | The start date for the period this observation took place. | 2023-01-01 |
observation_end_date | string (yyyy-mm-dd) | The end date for the period this observation took place. | 2023-03-31 |
person_count | int | Estimated sum of daily visitors to the location during the observation period. | 2,772 |
person_count_p50 | int | Estimated median of daily visitors to the location in a month. | 409 |
people_fraction_age_18_29 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_30_39 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_40_49 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_50_59 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_60_69 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_70_79 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_80_and_above | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_education_high_school | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_education_college_without_degree | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_education_associate | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_education_bachelor | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_education_master_and_above | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_gender_female | float | Estimated fraction of visitors with this gender. | 0.182 |
people_fraction_gender_male | float | Estimated fraction of visitors with this gender. | 0.182 |
people_fraction_income_25k_and_less | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_25k_50k | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_50k_75k | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_75k_100k | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_100k_125k | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_125k_and_above | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_race_amerindian | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_asian | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_black | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_white | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_other | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_two_or_more | float | Estimated fraction of visitors with this race. | 0.182 |
Foot-traffic Quarterly
Foot-traffic quarterly describes the median estimated daily visitors, demographics, return rate, visit length, and capture rate of visitors to the location aggregated on a quarterly basis.
Field name | Type | Description | Example |
---|---|---|---|
location_id | string | The geographical identification of a value in the data set. | ed5ca2fd-69d9-4e6a-ae59-abeb39b13fb8 |
brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
brand | string | Name of brand | Weight Watchers |
naics_id | string | ID of North American Industrial Classification System | 812191 |
naics | string | Name of North American Industrial Classification System | Diet and Weight Reducing Centers |
us_state_id | string | ID of US State | 32 |
us_state | string | Name of US State | Nevada |
us_county_id | string | ID of US County | 32003 |
us_county | string | Name of US County | Clark County, NV |
us_census_tract_id | string | ID of US Census tract | 32003002707 |
us_census_tract | string | Name of US Census tract | Census Tract 27.07, Clark County, Nevada |
us_census_block_group_id | string | ID of US Census block groups | 320030027072 |
us_census_block_group | string | Name of US Census block groups | Block Group 2, Census Tract 27.07, Clark County, Nevada |
us_metro_area_id | string | ID of US Metropolitan statistical area | 29820 |
us_metro_area | string | Name of US Metropolitan statistical area | Las Vegas-Henderson-Paradise, NV |
street_address | string | US Street Addresses | 5835 S Eastern Ste 104 |
zip | string | US ZIP codes | 89119 |
h3 | string | ID for Hexagonal hierarchical geospatial indexing system | 8a2986bb3d47fff |
observation_start_date | string (yyyy-mm-dd) | The start date for the period this observation took place. | 2023-01-01 |
observation_end_date | string (yyyy-mm-dd) | The end date for the period this observation took place. | 2023-03-31 |
person_count | int | Estimated sum of daily visitors to the location during the observation period. | 2,772 |
person_count_p50 | int | Estimated median of daily visitors to the location in a quarter. | 409 |
people_fraction_age_18_29 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_30_39 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_40_49 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_50_59 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_60_69 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_70_79 | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_age_80_and_above | float | Estimated fraction of visitors within this age group. | 0.182 |
people_fraction_education_high_school | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_education_college_without_degree | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_education_associate | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_education_bachelor | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_education_master_and_above | float | Estimated fraction of visitors with this education level. | 0.182 |
people_fraction_gender_female | float | Estimated fraction of visitors with this gender. | 0.182 |
people_fraction_gender_male | float | Estimated fraction of visitors with this gender. | 0.182 |
people_fraction_income_25k_and_less | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_25k_50k | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_50k_75k | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_75k_100k | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_100k_125k | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_income_125k_and_above | float | Estimated fraction of visitors within this income range. | 0.182 |
people_fraction_race_amerindian | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_asian | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_black | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_white | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_other | float | Estimated fraction of visitors with this race. | 0.182 |
people_fraction_race_two_or_more | float | Estimated fraction of visitors with this race. | 0.182 |
return_rate | float | Estimated fraction of total visitors, without a work or home location in this location, seen in the previous month which are also seen this month. | 0.2 |
visit_length_p25 | float | 25th percentile of estimated time spent visiting the location per person in minutes. | 4 |
visit_length_p50 | float | Median of estimated time spent visiting the location per person in minutes. | 7 |
visit_length_p75 | float | 75th percentile of estimated time spent visiting the location per person in minutes. | 11 |
capture_rate_150m_p25 | float | 25th percentile of estimated ratio between visits to the location and visits to the area within 150m from the center of the location. | 0.049 |
capture_rate_150m_p50 | float | Median of estimated ratio between visits to the location and visits to the area within 150m from the center of the location. | 0.053 |
capture_rate_150m_p75 | float | 75th percentile of estimated ratio between visits to the location and visits to the area within 150m from the center of the location. | 0.079 |
capture_rate_300m_p25 | float | 25th percentile of estimated ratio between visits to the location and visits to the area within 300m from the center of the location. | 0.038 |
capture_rate_300m_p50 | float | Median of estimated ratio between visits to the location and visits to the area within 300m from the center of the location. | 0.048 |
capture_rate_300m_p75 | float | 75th percentile of estimated ratio between visits to the location and visits to the area within 300m from the center of the location. | 0.062 |
Dynamic Trade Area
Dynamic Trade Area describes the origin of visitors from their Home or Work location to the location on a quarterly basis.
Field name | Type | Description | Example |
---|---|---|---|
location_id | string | The geographical identification of a value in the data set. | ed5ca2fd-69d9-4e6a-ae59-abeb39b13fb8 |
brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
brand | string | Name of brand | Weight Watchers |
naics_id | string | ID of North American Industrial Classification System | 812191 |
naics | string | Name of North American Industrial Classification System | Diet and Weight Reducing Centers |
us_state_id | string | ID of US State | 32 |
us_state | string | Name of US State | Nevada |
us_county_id | string | ID of US County | 32003 |
us_county | string | Name of US County | Clark County, NV |
us_census_tract_id | string | ID of US Census tract | 32003002707 |
us_census_tract | string | Name of US Census tract | Census Tract 27.07, Clark County, Nevada |
us_census_block_group_id | string | ID of US Census block groups | 320030027072 |
us_census_block_group | string | Name of US Census block groups | Block Group 2, Census Tract 27.07, Clark County, Nevada |
us_metro_area_id | string | ID of US Metropolitan statistical area | 29820 |
us_metro_area | string | Name of US Metropolitan statistical area | Las Vegas-Henderson-Paradise, NV |
street_address | string | US Street Addresses | 5835 S Eastern Ste 104 |
zip | string | US ZIP codes | 89119 |
h3 | string | ID for Hexagonal hierarchical geospatial indexing system | 8a2986bb3d47fff |
trade_area_us_state_id | string | ID of US State | 32 |
trade_area_us_state | string | Name of US State | Nevada |
trade_area_us_county_id | string | ID of US County | 32003 |
trade_area_us_county | string | Name of US County | Clark County, NV |
trade_area_us_census_tract_id | string | ID of US Census tract | 32003002707 |
trade_area_us_census_tract | string | Name of US Census tract | Census Tract 27.07, Clark County, Nevada |
trade_area_us_census_block_group_id | string | ID of US Census block groups | 320030027072 |
trade_area_us_census_block_group | string | Name of US Census block groups | Block Group 2, Census Tract 27.07, Clark County, Nevada |
trade_area_type_id | string | ID of dimension describing if the trade area describes the HOME or WORK location | HOME |
trade_area_type | string | Name of dimension describing if the trade area describes the HOME or WORK location | HOME |
observation_start_date | string (yyyy-mm-dd) | The start date for the period this observation took place. | 2023-01-01 |
observation_end_date | string (yyyy-mm-dd) | The end date for the period this observation took place. | 2023-03-31 |
people_fraction | float | Estimated fraction of location visitors with their home / work in the given CBG. | 0.28 |
Dynamic Trade Area Distance
Dynamic Trade Area Distance describes the distance of visitors from their Home or Work to the location on a quarterly basis.
Field name | Type | Description | Example |
---|---|---|---|
location_id | string | The geographical identification of a value in the data set. | ed5ca2fd-69d9-4e6a-ae59-abeb39b13fb8 |
brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
brand | string | Name of brand | Weight Watchers |
naics_id | string | ID of North American Industrial Classification System | 812191 |
naics | string | Name of North American Industrial Classification System | Diet and Weight Reducing Centers |
us_state_id | string | ID of US State | 32 |
us_state | string | Name of US State | Nevada |
us_county_id | string | ID of US County | 32003 |
us_county | string | Name of US County | Clark County, NV |
us_census_tract_id | string | ID of US Census tract | 32003002707 |
us_census_tract | string | Name of US Census tract | Census Tract 27.07, Clark County, Nevada |
us_census_block_group_id | string | ID of US Census block groups | 320030027072 |
us_census_block_group | string | Name of US Census block groups | Block Group 2, Census Tract 27.07, Clark County, Nevada |
us_metro_area_id | string | ID of US Metropolitan statistical area | 29820 |
us_metro_area | string | Name of US Metropolitan statistical area | Las Vegas-Henderson-Paradise, NV |
street_address | string | US Street Addresses | 5835 S Eastern Ste 104 |
zip | string | US ZIP codes | 89119 |
h3 | string | ID for Hexagonal hierarchical geospatial indexing system | 8a2986bb3d47fff |
trade_area_type_id | string | ID of dimension describing if the trade area describes the HOME or WORK location | HOME |
trade_area_type | string | Name of dimension describing if the trade area describes the HOME or WORK location | HOME |
observation_start_date | string (yyyy-mm-dd) | The start date for the period this observation took place. | 2023-01-01 |
observation_end_date | string (yyyy-mm-dd) | The end date for the period this observation took place. | 2023-03-31 |
distance_p25 | float | 25th percentile of direct distance from home / work to selected location across all visitors and CBGs. | 3.02 |
distance_p50 | float | Median of direct distance from home / work to selected location across all visitors and CBGs. | 3.8 |
distance_p75 | float | 75th percentile of direct distance from home / work to selected location across all visitors and CBGs. | 42.1 |
Cross Visitation
Cross Visitation describes the fraction of people visiting the location who also visit other locations on a quarterly basis.
Field name | Type | Description | Example |
---|---|---|---|
location_id | string | The geographical identification of a value in the data set. | ed5ca2fd-69d9-4e6a-ae59-abeb39b13fb8 |
brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
brand | string | Name of brand | Weight Watchers |
naics_id | string | ID of North American Industrial Classification System | 812191 |
naics | string | Name of North American Industrial Classification System | Diet and Weight Reducing Centers |
us_state_id | string | ID of US State | 32 |
us_state | string | Name of US State | Nevada |
us_county_id | string | ID of US County | 32003 |
us_county | string | Name of US County | Clark County, NV |
us_census_tract_id | string | ID of US Census tract | 32003002707 |
us_census_tract | string | Name of US Census tract | Census Tract 27.07, Clark County, Nevada |
us_census_block_group_id | string | ID of US Census block groups | 320030027072 |
us_census_block_group | string | Name of US Census block groups | Block Group 2, Census Tract 27.07, Clark County, Nevada |
us_metro_area_id | string | ID of US Metropolitan statistical area | 29820 |
us_metro_area | string | Name of US Metropolitan statistical area | Las Vegas-Henderson-Paradise, NV |
street_address | string | US Street Addresses | 5835 S Eastern Ste 104 |
zip | string | US ZIP codes | 89119 |
h3 | string | ID for Hexagonal hierarchical geospatial indexing system | 8a2986bb3d47fff |
cross_visit_brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
cross_visit_naics_id | string | ID of North American Industrial Classification System | 812191 |
cross_visit_naics | string | Name of North American Industrial Classification System | Diet and Weight Reducing Centers |
cross_visit_brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
cross_visit_brand | string | Name of brand | Weight Watchers |
observation_start_date | string (yyyy-mm-dd) | The start date for the period this observation took place. | 2023-01-01 |
observation_end_date | string (yyyy-mm-dd) | The end date for the period this observation took place. | 2023-03-31 |
people_count | int | Estimated sum of visitors to both the main location and the related location. | 4,102 |
cross_visit_fraction | float | Fraction of total visitors to the main location compared to the total cross visitation to other related locations. | 0.019 |
cross_visit_rank | int | Rank of related location in number of people who went to both the original location and the related location. | 2 |
Visitation Pattern
Visitation Pattern describes the time popularity of a location by weekday and hour on a quarterly basis.
Field name | Type | Description | Example |
---|---|---|---|
location_id | string | The geographical identification of a value in the data set. | ed5ca2fd-69d9-4e6a-ae59-abeb39b13fb8 |
brand_id | string | ID of brand | fff4560d-ad2f-4b94-9350-16fbf775d863 |
brand | string | Name of brand | Weight Watchers |
naics_id | string | ID of North American Industrial Classification System | 812191 |
naics | string | Name of North American Industrial Classification System | Diet and Weight Reducing Centers |
us_state_id | string | ID of US State | 32 |
us_state | string | Name of US State | Nevada |
us_county_id | string | ID of US County | 32003 |
us_county | string | Name of US County | Clark County, NV |
us_census_tract_id | string | ID of US Census tract | 32003002707 |
us_census_tract | string | Name of US Census tract | Census Tract 27.07, Clark County, Nevada |
us_census_block_group_id | string | ID of US Census block groups | 320030027072 |
us_census_block_group | string | Name of US Census block groups | Block Group 2, Census Tract 27.07, Clark County, Nevada |
us_metro_area_id | string | ID of US Metropolitan statistical area | 29820 |
us_metro_area | string | Name of US Metropolitan statistical area | Las Vegas-Henderson-Paradise, NV |
street_address | string | US Street Addresses | 5835 S Eastern Ste 104 |
zip | string | US ZIP codes | 89119 |
h3 | string | ID for Hexagonal hierarchical geospatial indexing system | 8a2986bb3d47fff |
day_of_week_id | string | Day of the week id (1 - 7 where 1 is the Sunday) | 3 |
day_of_week | string | Day of the week (Monday - Sunday) | Tuesday |
hour_id | string | Hour of the day id (0 - 23) | 0 |
hour | string | Name of our of day | 12AM |
observation_start_date | string (yyyy-mm-dd) | The start date for the period this observation took place. | 2023-01-01 |
observation_end_date | string (yyyy-mm-dd) | The end date for the period this observation took place. | 2023-03-31 |
people_fraction_venue | float | Fraction of location visitors for a specific hour and day of week | 0.164 |
people_fraction_area | float | Fraction of location visitors within 150m from the center of the venue for a specific hour and day of week | 0.264 |