Origin-Destination Migration
Tracks changes of home location from one area (origin) to another (destination) and measures the magnitude of flow between the origin-destination pairs.
Field name | Type | Description | Example | Comment |
---|---|---|---|---|
origin_location_id | STRING | Area code (FIPS, ZIP, CBSA, custom) | 36109 | The geographical identification of a value in the data set. It refers to ZIP code, Tract/County/CBSA/State FIPS code. |
origin_area | INTEGER | Area in meters squared | 1273 | |
origin_us_state_id | STRING | US State FIPS code (2 digits) | 36 | |
origin_us_state | STRING | Name of US State | New York | |
origin_us_cbsa_id | STRING | US Core-Based Statistical Area code (5 digits) | 27060 | Not applicable levels: State, ZIP |
origin_us_cbsa | STRING | Name of US Core-Based Statistical Area | Ithaca, NY Metro Area | Not applicable levels: State, ZIP |
origin_us_cbsa_type | STRING | Type of US Core-Based Statistical Area (Micropolitan / Metropolitan) | Metropolitan | Not applicable levels: State, Tract, County, ZIP |
origin_us_county_id | STRING | US County FIPS code (5 digits) | 36109 | Not applicable levels: State, CBSA, ZIP |
origin_us_county | STRING | Name of US County | Tompkins County, NY | Not applicable levels: State, CBSA, ZIP |
origin_us_county_class | STRING | US County Class Code | H1 | Not applicable levels: State, CBSA, ZIP |
origin_us_tract_id | STRING | US Tract FIPS code (11 digits) | 02110000600 | Not applicable levels: State, County, CBSA, ZIP |
origin_us_tract | STRING | Name of US Tract | 02110000600 | Not applicable levels: State, County, CBSA, ZIP |
origin_us_zip_id | STRING | US Zip Code | 70710 | Not applicable levels: State, County, CBSA |
origin_us_zip | STRING | Name of US Zip Code | 70710 | Not applicable levels: State, County, CBSA |
destination_location_id | STRING | Area code (FIPS, ZIP, CBSA, custom) | 04013 | The geographical identification of a value in the data set. It refers to ZIP code, Tract/County/CBSA/State FIPS code. |
destination_area | INTEGER | Area in meters squared | 23893 | |
destination_us_state_id | STRING | US State FIPS code (2 digits) | 4 | |
destination_us_state | STRING | Name of US State | Arizona | |
destination_us_cbsa_id | STRING | US Core-Based Statistical Area code (5 digits) | 38060 | Not applicable levels: State, ZIP |
destination_us_cbsa | STRING | Name of US Core-Based Statistical Area | Phoenix-Mesa-Chandler, AZ Metro Area | Not applicable levels: State, ZIP |
destination_us_cbsa_type | STRING | Type of US Core-Based Statistical Area (Micropolitan / Metropolitan) | Metropolitan | Not applicable levels: State, Tract, County, ZIP |
destination_us_county_id | STRING | US County FIPS code (5 digits) | 04013 | Not applicable levels: State, CBSA, ZIP |
destination_us_county | STRING | Name of US County | Maricopa County, AZ | Not applicable levels: State, CBSA, ZIP |
destination_us_county_class | STRING | US County Class Code | H1 | Not applicable levels: State, CBSA, ZIP |
destination_us_tract_id | STRING | US Tract FIPS code (11 digits) | 02110000500 | Not applicable levels: State, County, CBSA, ZIP |
destination_us_tract | STRING | Name of US Tract | 02110000500 | Not applicable levels: State, County, CBSA, ZIP |
destination_us_zip_id | STRING | US Zip Code | Not applicable levels: State, County, CBSA | |
destination_us_zip | STRING | Name of US Zip Code | Not applicable levels: State, County, CBSA | |
observation_start_date | DATE | The start date for the period this observation took place. | 2022-12-01 | This date marks the period when we start aggregating moves for a given observation window. |
observation_end_date | DATE | The end date for the period this observation took place. | 2022-12-31 | This date marks the period when we stop aggregating moves for a given observation window. |
origin_population | INTEGER | Census 5year ACS 2021 based population. | 102962 | Population of the location based on Census 5year ACS 2021 data. |
origin_student_population_fraction | FLOAT | Fraction of the area’s population belonging to (tertiary education) students age 18 to 34. | 0.079 | Based on Census 5year ACS 2021 data. |
destination_population | INTEGER | Census 5year ACS 2021 based population. | 4253913 | Population of the location based on Census 5year ACS 2021 data. |
destination_student_population_fraction | FLOAT | Fraction of the area’s population belonging to (tertiary education) students | 0.0014 | Based on Census 5year ACS 2021 data. |
moves_estimated | INTEGER | Estimated number of moves from the origin location to the destination location. | 15 | Estimate of migration flow from origin_location_id to destination_location_id. |
moves_estimated_normalized | INTEGER | Estimated number of moves from the origin location to the destination location normalized to standard time period (exactly 4 weeks). | 14 | |
confidence_score* | FLOAT | Score indicating the degree of confidence | 1.0 | This value indicates the degree of our confidence about the extrapolated number of moves. The higher the value (max is 1.0) the higher our confidence. |
*Confidence score is a planned future update which is included in the schema already to prevent issues for data delivery and integration when it is later implemented. As of now the confidence score is set to 1.0.