Area Migration with Demographics
Area Migration captures the net migration, inflow, and outflow by State, CBSA, County, Tract and ZIP geographies. Median income and age inflows (average) in the area are also included. Demographic data is based on the latest available Census Amercian Community Survey dataset (5-year).
Field name | Type | Description | Example | Comment |
---|---|---|---|---|
location_id | STRING | Area code (FIPS, ZIP, CBSA, custom) | 36109 | The geographical identification of a value in the data set. It refers to ZIP code, Tract/County/CBSA/State FIPS code. |
area | INTEGER | Area in meters squared | 1273 | |
us_state_id | STRING | US State FIPS code (2 digits) | 36 | |
us_state | STRING | Name of US State | New York | |
us_cbsa_id | STRING | US Core-Based Statistical Area code (5 digits) | 27060 | Not applicable levels: State, ZIP |
us_cbsa | STRING | Name of US Core-Based Statistical Area | Ithaca, NY Metro Area | Not applicable levels: State, ZIP |
us_cbsa_type | STRING | Type of US Core-Based Statistical Area (Micropolitan / Metropolitan) | Metropolitan | Not applicable levels: State, Tract, County, ZIP |
us_county_id | STRING | US County FIPS code (5 digits) | 36109 | Not applicable levels: State, CBSA, ZIP |
us_county | STRING | Name of US County | Tompkins County, NY | Not applicable levels: State, CBSA, ZIP |
us_county_class | STRING | US County Class Code | H1 | Not applicable levels: State, CBSA, ZIP |
us_tract_id | STRING | US Tract FIPS code (11 digits) | 54055002400 | Not applicable levels: State, County, CBSA, ZIP |
us_tract | STRING | Name of US Tract | 54055002400 | Not applicable levels: State, County, CBSA, ZIP |
us_zip_id | STRING | US Zip Code | 70710 | Not applicable levels: State, Tract, County, CBSA |
us_zip | STRING | Name of US Zip Code | 70710 | Not applicable levels: State, Tract, County, CBSA |
observation_start_date | DATE | The start date for the period this observation took place. | 2022-12-01 | This date marks the period when we start aggregating moves for a given observation window. |
observation_end_date | DATE | The end date for the period this observation took place. | 2022-12-31 | This date marks the period when we stop aggregating moves for a given observation window. |
student_population_fraction | FLOAT | Fraction of the area’s population belonging to (tertiary education) students aged 18 to 34. | 0.079 | Based on US Census 5-year ACS 2021 data. |
population | INTEGER | Census 5-year ACS 2021 based population. | 102962 | Population of the location based on Census 5-year ACS 2021 data. |
netflow_estimated | INTEGER | Difference between estimated number of inbound moves and outbound moves to/from the location. | -250 | Net flow = Inflow - Outflow |
inflow_estimated | INTEGER | Estimated number of moves observed in to the location. | 577 | Estimated number of moves to location_id (location_id is the origin). |
outflow_estimated | INTEGER | Estimated number of moves observed out of the location. | 827 | Estimated number of moves from location_id (location_id is the origin). |
netflow_estimated_normalized | INTEGER | Difference between estimated number of inbound moves and outbound moves to/from the location normalized to standard time period (exactly 4 weeks). | -226 | Average weekly flow in the period multiplied by 4 (weeks). These are used in order to normalize for months having different numbers of weeks. |
inflow_estimated_normalized | INTEGER | Estimated number of moves observed in to the location normalized to standard time period (exactly 4 weeks). | 521 | Average weekly flow in the period multiplied by 4 (weeks). These are used in order to normalize for months having different numbers of weeks. |
outflow_estimated_normalized | INTEGER | Estimated number of moves observed out of the location normalized to standard time period (exactly 4 weeks). | 747 | Average weekly flow in the period multiplied by 4 (weeks). These are used in order to normalize for months having different numbers of weeks. |
cumulative_netflow_estimated | INTEGER | Accumulation of estimated net migration since 2019-01-01. | -8775 | Serves as an estimate of absolute population change since January 2019. |
median_income_inflow | FLOAT | Median income of people from origin locations weighted by strength of inflow. | 47,940 | Income statistics based on Census 5-year ACS 2021. |
median_income | FLOAT | Median income of the location’s inhabitants. | 69,830 | Based on Census 5-year ACS 2021 data. |
median_income_difference | FLOAT | Difference between median income of incoming compared to people living in the location. | -21,900 | |
median_age_inflow | FLOAT | Median age of people from origin locations weighted by strength of inflow. | Age statistics based on Census 5-year ACS 2021. | |
median_age | FLOAT | Median age of the location’s inhabitants. | Based on Census 5-year ACS 2021 data. | |
median_age_difference | FLOAT | Difference between median age of incoming compared to people living in the location. | ||
confidence_score* | FLOAT | Score indicating the degree of confidence | 1.0 | This value indicates the degree of our confidence about the extrapolated number of moves. The higher the value (max is 1.0) the higher our confidence. |
*Confidence score is a planned future update which is included in the schema already to prevent issues for data delivery and integration when it is later implemented. As of now the confidence score is set to 1.0.